商品情報
| 検体ID | 税抜金額 | 納期 | 検体名 | Volume | 濃度 | Matrix | Age | Gender | カート追加 |
|---|---|---|---|---|---|---|---|---|---|
| CL-0061-0000002 | 100,000円 | 3営業日後納品 | Normal Human Serum from Defibrinated Plasma | 1,000 mL | Serum from Defibrinated Plasma |
商品詳細
| Expiration Date | Feb-27 |
| Total Protein | 5.8 g/dL |
| Triglycerides | 45 mg/dL |
| Origin | USA |
| Cholesterol | 115 mg/dL |
| COA | 別タブで開く |
| Bioburden | <10 CFU/mL |
| Creatinine | 0.9 mg/dL |
| Calcium | 7.3 mg/dL |
| pH | 7.2 |
| Uric Acid | 3.5 mg/dL |
| P | 3.3 mg/dL |
| Albumin | 3.5 g/dL |
| Filtration | 0.22 μm |
| Potassium | 4.1 mmol/L |
| Glucose | 76 mg/dL |
| HIV, HBV, HCV, RPR | Negative |
| Progesterone | 0.39 ng/mL |
| Chloride | 101 mmol/L |
| BUN | 7 mg/dL |
| Sodium | 135 mmol/L |
| LOT# |